Monitor and manage your projects live on the web and document their history with world-class camera systems. The latest proven EarthCam technology coupled with more than 15 years of engineering experience meet the demands of challenging locations, conditions and unique site requirements.
| HIGH-DEFINITION DOCUMENTATION High definition documentation of projects and events |
LIVE REAL-TIME PROJECT MANAGEMENT Streaming video monitoring of location, equipment and work sequences. |
||||
| Pan / Tilt / Zoom Robotic Cameras | |||||
|
|
|
|
|
|
| Mobile TrailerCam - MP Advanced | Mobile TrailerCam - MP Robotic | Mobile TrailerCam Lite | Mobile TrailerCam | Mobile TrailerCam Advanced | |
| Primary Use |
|
|
|
|
|
| Product Details | Product Details | Product Details | Product Details | Product Details | |
| Image size | Up to 16MP: 4,928x3,264 |
Up to 8MP: 3,264 x 2,448 |
704 x 480 pixels | 768 x 494 NTSC, 752 x 582 PAL |
768 x 494 NTSC, 752 x 582 PAL |
| Frame Rate | 1 image/15 minutes; 30 fps |
1 image/15 minutes; 30 fps |
30 fps | 30 fps | 30 fps |
| Zoom | 35mm format (3x optical) |
35mm format (3x optical) |
3.8mm – 46mm, 12x Optical, 4x Digital |
3.4mm – 119mm, 35x Optical, 12x Digital |
3.4mm – 119mm, 35x Optical, 12x Digital |
| Pan | Digital | 360° continuous | +170° to -170° | 360° continuous | 360° continuous |
| Tilt angle | Digital | 30° to -90° from level | 180° | +2° to -92° from level | +2° to -92° from level |
| Enclosure | Corrosion-resistant black enclosure | Corrosion-resistant black enclosure | Plastic UV Protected Upper Dome and Polycarbonate Lower Dome | Aluminum with an impact resistant acrylic dome | Aluminum with an impact resistant acrylic dome |
| Wiper | yes | yes | - | - | - |
| Panoramas | - | yes | - | - | - |
| Operating Temperature | Outdoors: -10°F to 120°F (-23°C to 49°C) |
Outdoors: -10°F to 120°F (-23°C to 49°C) |
Outdoors: -10°F to 120°F (-23°C to 49°C) |
Outdoors: -10°F to 120°F (-23°C to 49°C) |
Outdoors: -10°F to 120°F (-23°C to 49°C) |
| Mast | Telescoping up to 42' steel mast with an electric extension | Telescoping up to 42' steel mast with an electric extension | Telescoping 30' steel mast with an electric extension | Telescoping up to 42' steel mast with an electric extension | Telescoping 42' steel mast with an electric extension |
| Solar Panels | 130 Watt solar panels | 130 Watt solar panels | 130 Watt solar panels | 130 Watt solar panels | 150 Watt solar panels |
| Battery | AGM sealed battery | AGM sealed battery | Flooded battery | AGM sealed battery | AGM sealed battery |
| Battery Charger | 75 Amp | 75 Amp | 50 Amp | 75 Amp | 75 Amp |
| Battery Disconnect Switch | - | - | - | - | yes |
| Battery Backup | Up to 4 days | Up to 4 days | Up to 4 days | Up to 4 days | Up to 4 days |
| Wireless Modem | GPS 3G/4G modem | GPS 3G/4G modem | 3G/4G modem | GPS 3G/4G modem | GPS 3G/4G modem or WiFi |
| Data Management | yes | yes | limited | yes | yes |
| Spare Tire | yes | yes | - | yes | yes |
| Removable Tongue | yes | yes | - | yes | yes |
| Guy Wires | yes | yes | - | - | yes |
| EFOY fuel cell capable | - | - | - | - | yes |
| Custom Branding | yes | yes | yes | yes | yes |
| Suggested Project Length | < 3 years | > 3 years | < 3 years | > 3 years | > 3 years |
| Industry Applications |
|
|
|
|
|
| NOTE: All dome cameras need to be installed at or above final project height. Offer minimum tilt up. |