
Mobile TrailerCam Advanced
![]() |
|
| Mobile TrailerCam Advanced | |
| TYPE: | Single axle steel welded trailer with 2" adjustable ball hitch |
| SUPPORT: | Outriggers with adjustable jacks sized to counter full mast extension |
| LIGHTING: | DOT approved lighting package to include brake and marker lights with wire connection |
| MAST TYPE: | Heavy-duty trailer mounted locking mast |
| MAX HEIGHT: | 42 foot telescoping locking mast |
| WIND TOLERANCE: | Un-guyed system capable of withstanding 90 mph sustained wind |
| CONDUIT: | Spiral conduit for cable deployment |
![]() |
|
| All Weather Video Webcaster | |
| CAM COMPATIBILITY: | EarthCam camera systems |
| REMOTE ACCESS: | Yes |
| SECURITY: | Multi user level password protection for restricted camera access IP address filtering HTTPS Encryption |
| EVENT HANDLING: | Events triggered by internal motion detection, external inputs or schedule. Alarm notification via e-mail, TCP, HTTP and upload of images via e-mail, FTP & HTTP |
| PTZ CONTROL: | Yes |
| BROWSERS: | Most versions of Microsoft Explorer, Mozilla, Netscape*, Opera* |
| CPU: | ETRAX 100LX 32bit RISC CPU |
| COMPRESS CHIP: | ARTPEC-2 video compr |
| FLASH MEM: | 8 MB |
| SDRAM: | 32/64 MB RAM |
| OS: | Linux 2.4 kernel |
| NETWORK: | 10Base-T/100Base-TX Ethernet networks |
| VIDEO INPUTS: | Analogue composite (BNC), Y/C video |
| FRAME RATE: | 25/30 frames per second per channel |
| COMPRESSION: | Motion JPEG, MPEG |
| LARGE RESOLUTION: | 768 x 576 |
| TIME DATE STAMP: | Yes |
| COLOR: | Color & Black/White |
| HEIGHT: | 42 mm (1.7“) |
| WIDTH: | 140 mm (5.5”) |
| LENGTH: | 155 mm (6.1”) |
| WEIGHT: | 540 g (1.2 pounds) |
| CONDITIONS: | Temp: 5-50 ºC (41-122 ºF) Humidity: 20-80% RH |
| CAMERA INPUT: | 1 |
| VIDEOSERVER: | Yes |
![]() |
|
| EarthCam Security DomeCam | |
| HOUSING CONSTRUCTION: | Aluminum, thermo plastic dome and acrylic bubble |
| OPERATING CONDITIONS: | -60°F to 140°F (-51°C to 60°C ) |
| DIMENSION: | WXH: 8.6" x 10.6" (218mm x 269mm) |
| MOUNTING OPTIONS: | Pendant |
| LENS FORMAT: | F1.4 (f = 3.4~119mm optical) |
| VIDEO RESOLUTION: | >540 TV Lines |
| IMAGE DEVICE: | 1/4-inch EXview HAD |
| VIDEO OUTPUT: | 1Vp-p, 75ohms |
| ZOOM: | 35X optical, 12X digital |
| FOCUS: | Auto/Manual |
| IRIS: | Auto/Manual |
| WHITE BALANCE: | Auto/Manual |
| DAY NIGHT MODE: | Infrared |
| MIN ILLUMINATION: | NTSC: color: 0.063 lux at 1/4 sec, B/W: 0.00018 lux at 1/2 sec PAL: color: 0.062 lux at 1/3 sec, B/W: 0.00014 lux at 1/1.5 sec |
| IMAGE FLIP: | “Auto Flip” rotates Dome 180° at bottom of tilt travel |
| PAN: | 360° continuous pan rotation |
| TILT: | +2° to -92° - unobstructed |
| ROBOTIC: | Yes |
| INPUT VOLTAGE: | 18-32 VAC; 24 VAC nominal 22-27 VDC; 24 VDC nominal |
| SIGNAL FORMAT: | NTSC/PAL |
| EFFECTIVE PIXELS: | NTSC: 768 (H) X 494 (V) PAL: 752 (H) X 582 (V) |
| HEATER OR FAN: | sun shield, fan, and heater included |
![]() |
|
| EarthCam Wireless Data Modem with GPS Antenna for Mobile TrailerCam | |
| CURRENT DRAW: | 12 VDC |
| DATA CONNECTOR: | Ethernet Interface: RJ-45 Connector |
| OPERATING FREQ: | EV-DO |
| SUPP PROTOCOLS: | TCP/IP, UDP/IP, DHCP, HTTP, SNMP, SMTP, SMS, MSCI, Modbus, and many more |
Copyright 1999-2010 EarthCam. All Rights Reserved.